Place of Origin: | China |
Brand Name: | GM |
Certification: | ISO |
Model Number: | GM300 |
Minimum Order Quantity: | 13 mts. |
---|---|
Price: | negotiable |
Packaging Details: | as per your request |
Delivery Time: | 15 days |
Payment Terms: | LC,TT |
Supply Ability: | 50000mts per year |
Detergent Type: | Cleaner | Detergent Use: | Apparel |
---|---|---|---|
Shape: | Powder | Feature: | Eco-Friendly |
Formular and Price FYI
FORMULAR 1 |
|
| FORMULAR 2 |
|
| FORMULAR 3 |
|
| FORMULAR 3 |
|
| FORMULAR 4 |
|
INGREDIENT | DOSAGE |
| INGREDIENT | DOSAGE |
| INGREDIENT | DOSAGE |
| INGREDIENT | DOSAGE |
| INGREDIENT | DOSAGE |
Sodium Hydroxide 30% | 4.81 |
| Sodium Hydroxide 30% | 3.77 |
| Sodium Hydroxide 30% | 4.77 |
| Sodium Hydroxide 30% | 4.64 |
| Sodium Hydroxide 30% | 4.64 |
LABSA 96% | 10.86 |
| LABSA 96% | 8.63 |
| LABSA 96% | 10.76 |
| LABSA 96% | 10.06 |
| LABSA 96% | 13.41 |
Soda Ash | 12.41 |
| Soda Ash | 6.28 |
| Soda Ash | 12.30 |
| Soda Ash | 11.61 |
| Soda Ash | 15.48 |
sodium silicate 35% | 22.10 |
| sodium silicate 35% | 19.62 |
| sodium silicate 35% | 21.91 |
| sodium silicate 35% | 19.35 |
| sodium silicate 35% | 25.80 |
AES 70% | 1.16 |
| AES 70% | 0.78 |
| AES 70% | 1.15 |
| AES 70% | 0.77 |
| AES 70% | 1.03 |
AOS 33% | 5.43 |
| AOS 33% | 4.71 |
| AOS 33% | 5.38 |
| AOS 33% | 7.74 |
| AOS 33% | 10.32 |
high polymer | 1.16 |
| high polymer | 0.00 |
| high polymer | 1.15 |
| high polymer | 1.16 |
| high polymer | 1.55 |
STPP | 1.16 |
| STPP | 0.00 |
| STPP | 1.15 |
| STPP | 1.16 |
| STPP | 1.55 |
Sodium Sulphate | 39.54 |
| Sodium Sulphate | 54.94 |
| Sodium Sulphate | 40.36 |
| Sodium Sulphate | 41.79 |
| Sodium Sulphate | 55.72 |
optical brightener | 0.02 |
| optical brightener | 0.01 |
| optical brightener | 0.02 |
| optical brightener | 0.01 |
| optical brightener | 0.02 |
colorful speckle | 0.47 |
| colorful speckle | 0.39 |
| colorful speckle | 0.15 |
| colorful speckle | 0.39 |
| colorful speckle | 0.52 |
perfume | 0.12 |
| perfume | 0.08 |
| perfume | 0.13 |
| perfume | 0.15 |
| perfume | 0.21 |
AEO 9 | 0.78 |
| AEO 9 | 0.78 |
| AEO 9 | 0.77 |
| AEO 9 | 1.16 |
| AEO 9 | 1.55 |
These formulars are from one of our key buyers, we act as OEM for them several years. You also can give us your formulars and we offer you the best price